Product | Minimum Opening Deposit | APY1 |
6 Month Share Certificate | $500.00 | 5.00% |
12 Month Share Certificate | $500.00 | 5.00% |
18 Month Share Certificate | $500.00 | 4.90% |
24 Month Share Certificate | $500.00 | 4.75% |
36 Month Share Certificate | $500.00 | 4.50% |
1 APY is the Annual Percentage Yield and reflects the total amount of dividend paid based on the dividend rate and frequency of compounding for a 365 day period.
** Rates are subject to change at any time without prior notice**
** Restrictions may apply to Share Certificate Specials **
©Copyright 2024 Trust Federal Credit Union. All rights reserved.
See our Sitemap ι See Website Accessibility